Colour scheme picker

Use the Yeoman Shield colour scheme picker to design your next project with use. Browse through 1000s of different colour variations and combinations. When you’re done, click ‘Get a Summary’ and we’ll email all of the details right over to you!

  • Top Half of Doors

  • Bottom Half of Doors

  • Door Frame/Architrave Top

  • Door Frame/Architrave Bottom

  • Door Edge Protection

  • Glazing Beads

  • Wall Protection

  • Wall Corner Protection

  • Protection Rail/ Handrail

  • Handrail Corner Protection

Top Half of Doors
  • Raspberry Red: RAL 3027 (nearest) | LRV: 12 | NCS: 2070-R

  • Red : BS 04 E 53 | LRV: 15 | NCS: 1580-Y80R

  • Tangerine : RAL 2012 (nearest) | LRV: 33 | NCS: 1060-Y70R

  • Yellow : BS 08 E 51 | LRV: 51 | NCS: 1070-Y10R

  • Primrose : BS 10 C 33 (nearest) | LRV: 73 NCS: 0530-Y10R

  • Grapefruit : BS 10 E 50 | LRV: 72 | NCS: 0550-G90Y

  • Sage Green : BS 14 C 35 (nearest) | LRV: 39 NCS: 3010-G10Y

  • Pale Green : BS14 C 31 (nearest) | LRV: 70 NCS: 1010-G40Y

  • Pastel Green : RAL: 6019 | LRV: 49 | NCS 1030-G30Y

  • Green : BS 14 E 53 | LRV: 17 | NCS: 3060-G

  • Opal Green : RAL: 6004 | LRV: 8 | NCS: 7020-B70G

  • Slate Green : LRV: 12 | NCS: 7005-G20Y

  • Light Green : RAL 6027 | LRV: 43 | NCS: 2030-B60G

  • Aqua Blue : RAL: 5018 | LRV: 26 | NCS: 3040-B40G

  • Sky Blue : LRV: 60 | NCS: 1020-B10G

  • Pigeon Blue : BS 18 C 35 | LRV: 45 | NCS: 202-B10G

  • Powder Blue : BS 20 C 33 | LRV: 55 | NCS: 1515-R90B

  • Pastel Blue : RAL: 5024 | LRV: 20 | NCS: 4030-B

  • Regatta Blue : BS 18 E 53 | LRV: 15 | NCS: 3060-B

  • Cornflower Blue : RAL/BS No RAL 5012 (nearest) | LRV* 19 | NCS** 3050-B

  • Royal Blue : RAL: 5017 | LRV: 11 | NCS: 4055-R70B

  • Dark Blue : RAL: 5002 | LRV: 8 | NCS: 4055-R70B

  • Trafalgar Blue : RAL: 5011 | LRV: 11 | NCS: 7020-R80B

  • Steel Blue : RAL: 5011 | LRV: 6 | NCS: 7020-R80B

  • Heather : LRV: 23 | NCS: 3040-R70B

  • Lavender : BS 22 B 17 | LRV: 39 | NCS: 4030-R4)B

  • Lilac : RAL: 4001 | LRV: 19 | NCS: 4030-R40B

  • Aubergine : BS 24 C 39 (nearest) | LRV: 7 | NCS: 6030-R50B

  • Amethyst : RAL 4012 (nearest) | LRV: 17 | NCS: 3065-R7)B

  • Pink Rose : BS 04 E 49 | LRV: 71 | NCS: 0515-Y90R

  • Blush : LRV 16 | NCS: 5020-R

  • Bordeaux : RAL 4004 | LRV: 7 | NCS: 5040-R20B

  • Brown : BS 08 B 29 | LRV: 7 | NCS: 8005-Y90R

  • Burgundy : RAL 3003 | LRV: 9 | NCS: 8005-Y80R

  • Terracotta : LRV: 10 | NCS: 4050-Y90R

  • Orange : LRV: 14 | NCS: 3060-Y80R

  • Buff : RAL 1001 | LRV: 36 | NCS: 3020-Y30R

  • Mocha : BS 08 B 21 (nearest) | LRV: 24 | NCS: 5005-Y50R

  • Avocado : LRV: 33 | NCS: 4010-Y10R

  • Mushroom : BS 08 B 17 | LRV: 51 | NCS: 2010-Y40R

  • Cream : BS 10 B 15| LRV: 79 | NCS: 0804-Y10R

  • White : RAL 9016 | LRV: 86 | NCS: 0500-N

  • Light Grey : BS 00 A 01 | LRV: 57 | NCS: 2000-N

  • Mid Grey : BS00 A 05 | LRV: 37 | NCS: 3502-B

  • Dusty Grey : RAL 7037 | LRV: 26 | NCS: 5000-N

  • Graphite : RAL 7046 (nearest) | LRV: 21 | NCS: 5502-B

  • Dark Grey : RAL 7015 | LRV: 12 | NCS: 7005-R80B

  • Black : BS 00 E 53 | LRV: 4 | NCS: 9000-N

Bottom Half of Doors
  • Raspberry Red: RAL 3027 (nearest) | LRV: 12 | NCS: 2070-R

  • Red : BS 04 E 53 | LRV: 15 | NCS: 1580-Y80R

  • Tangerine : RAL 2012 (nearest) | LRV: 33 | NCS: 1060-Y70R

  • Yellow : BS 08 E 51 | LRV: 51 | NCS: 1070-Y10R

  • Primrose : BS 10 C 33 (nearest) | LRV: 73 NCS: 0530-Y10R

  • Grapefruit : BS 10 E 50 | LRV: 72 | NCS: 0550-G90Y

  • Pale Green : BS 14 C 35 (nearest) | LRV: 39 NCS: 3010-G10Y

  • Sage Green : BS14 C 31 (nearest) | LRV: 70 NCS: 1010-G40Y

  • Pastel Green : RAL: 6019 | LRV: 49 | NCS 1030-G30Y

  • Green : BS 14 E 53 | LRV: 17 | NCS: 3060-G

  • Opal Green : RAL: 6004 | LRV: 8 | NCS: 7020-B70G

  • Slate Green : LRV: 12 | NCS: 7005-G20Y

  • Light Green : RAL 6027 | LRV: 43 | NCS: 2030-B60G

  • Aqua Blue : RAL: 5018 | LRV: 26 | NCS: 3040-B40G

  • Sky Blue : LRV: 60 | NCS: 1020-B10G

  • Pigeon Blue : BS 18 C 35 | LRV: 45 | NCS: 202-B10G

  • Powder Blue : BS 20 C 33 | LRV: 55 | NCS: 1515-R90B

  • Pastel Blue : RAL: 5024 | LRV: 20 | NCS: 4030-B

  • Regatta Blue : BS 18 E 53 | LRV: 15 | NCS: 3060-B

  • Cornflower Blue : RAL/BS No RAL 5012 (nearest) | LRV* 19 | NCS** 3050-B

  • Royal Blue : RAL: 5017 | LRV: 11 | NCS: 4055-R70B

  • Dark Blue : RAL: 5002 | LRV: 8 | NCS: 4055-R70B

  • Trafalgar Blue : RAL: 5011 | LRV: 11 | NCS: 7020-R80B

  • Steel Blue : RAL: 5011 | LRV: 6 | NCS: 7020-R80B

  • Heather : LRV: 23 | NCS: 3040-R70B

  • Lavender : BS 22 B 17 | LRV: 39 | NCS: 4030-R4)B

  • Lilac : RAL: 4001 | LRV: 19 | NCS: 4030-R40B

  • Aubergine : BS 24 C 39 (nearest) | LRV: 7 | NCS: 6030-R50B

  • Amethyst : RAL 4012 (nearest) | LRV: 17 | NCS: 3065-R7)B

  • Pink Rose : BS 04 E 49 | LRV: 71 | NCS: 0515-Y90R

  • Blush : LRV 16 | NCS: 5020-R

  • Bordeaux : RAL 4004 | LRV: 7 | NCS: 5040-R20B

  • Brown : BS 08 B 29 | LRV: 7 | NCS: 8005-Y90R

  • Burgundy : RAL 3003 | LRV: 9 | NCS: 8005-Y80R

  • Terracotta : LRV: 10 | NCS: 4050-Y90R

  • Orange : LRV: 14 | NCS: 3060-Y80R

  • Buff : RAL 1001 | LRV: 36 | NCS: 3020-Y30R

  • Mocha : BS 08 B 21 (nearest) | LRV: 24 | NCS: 5005-Y50R

  • Avocado : LRV: 33 | NCS: 4010-Y10R

  • Mushroom : BS 08 B 17 | LRV: 51 | NCS: 2010-Y40R

  • Cream : BS 10 B 15| LRV: 79 | NCS: 0804-Y10R

  • White : RAL 9016 | LRV: 86 | NCS: 0500-N

  • Light Grey : BS 00 A 01 | LRV: 57 | NCS: 2000-N

  • Mid Grey : BS00 A 05 | LRV: 37 | NCS: 3502-B

  • Dusty Grey : RAL 7037 | LRV: 26 | NCS: 5000-N

  • Graphite : RAL 7046 (nearest) | LRV: 21 | NCS: 5502-B

  • Dark Grey : RAL 7015 | LRV: 12 | NCS: 7005-R80B

  • Black : BS 00 E 53 | LRV: 4 | NCS: 9000-N

Door Frame/Architrave Top
  • Raspberry Red: RAL 3027 (nearest) | LRV: 12 | NCS: 2070-R

  • Red : BS 04 E 53 | LRV: 15 | NCS: 1580-Y80R

  • Tangerine : RAL 2012 (nearest) | LRV: 33 | NCS: 1060-Y70R

  • Yellow : BS 08 E 51 | LRV: 51 | NCS: 1070-Y10R

  • Primrose : BS 10 C 33 (nearest) | LRV: 73 NCS: 0530-Y10R

  • Grapefruit : BS 10 E 50 | LRV: 72 | NCS: 0550-G90Y

  • Pale Green : BS 14 C 35 (nearest) | LRV: 39 NCS: 3010-G10Y

  • Sage Green : BS14 C 31 (nearest) | LRV: 70 NCS: 1010-G40Y

  • Pastel Green : RAL: 6019 | LRV: 49 | NCS 1030-G30Y

  • Green : BS 14 E 53 | LRV: 17 | NCS: 3060-G

  • Opal Green : RAL: 6004 | LRV: 8 | NCS: 7020-B70G

  • Slate Green : LRV: 12 | NCS: 7005-G20Y

  • Light Green : RAL 6027 | LRV: 43 | NCS: 2030-B60G

  • Aqua Blue : RAL: 5018 | LRV: 26 | NCS: 3040-B40G

  • Sky Blue : LRV: 60 | NCS: 1020-B10G

  • Pigeon Blue : BS 18 C 35 | LRV: 45 | NCS: 202-B10G

  • Powder Blue : BS 20 C 33 | LRV: 55 | NCS: 1515-R90B

  • Pastel Blue : RAL: 5024 | LRV: 20 | NCS: 4030-B

  • Regatta Blue : BS 18 E 53 | LRV: 15 | NCS: 3060-B

  • Cornflower Blue : RAL/BS No RAL 5012 (nearest) | LRV* 19 | NCS** 3050-B

  • Royal Blue : RAL: 5017 | LRV: 11 | NCS: 4055-R70B

  • Dark Blue : RAL: 5002 | LRV: 8 | NCS: 4055-R70B

  • Trafalgar Blue : RAL: 5011 | LRV: 11 | NCS: 7020-R80B

  • Steel Blue : RAL: 5011 | LRV: 6 | NCS: 7020-R80B

  • Heather : LRV: 23 | NCS: 3040-R70B

  • Lavender : BS 22 B 17 | LRV: 39 | NCS: 4030-R4)B

  • Lilac : RAL: 4001 | LRV: 19 | NCS: 4030-R40B

  • Aubergine : BS 24 C 39 (nearest) | LRV: 7 | NCS: 6030-R50B

  • Amethyst : RAL 4012 (nearest) | LRV: 17 | NCS: 3065-R7)B

  • Pink Rose : BS 04 E 49 | LRV: 71 | NCS: 0515-Y90R

  • Blush : LRV 16 | NCS: 5020-R

  • Bordeaux : RAL 4004 | LRV: 7 | NCS: 5040-R20B

  • Brown : BS 08 B 29 | LRV: 7 | NCS: 8005-Y90R

  • Burgundy : RAL 3003 | LRV: 9 | NCS: 8005-Y80R

  • Terracotta : LRV: 10 | NCS: 4050-Y90R

  • Orange : LRV: 14 | NCS: 3060-Y80R

  • Buff : RAL 1001 | LRV: 36 | NCS: 3020-Y30R

  • Mocha : BS 08 B 21 (nearest) | LRV: 24 | NCS: 5005-Y50R

  • Avocado : LRV: 33 | NCS: 4010-Y10R

  • Mushroom : BS 08 B 17 | LRV: 51 | NCS: 2010-Y40R

  • Cream : BS 10 B 15| LRV: 79 | NCS: 0804-Y10R

  • White : RAL 9016 | LRV: 86 | NCS: 0500-N

  • Light Grey : BS 00 A 01 | LRV: 57 | NCS: 2000-N

  • Mid Grey : BS00 A 05 | LRV: 37 | NCS: 3502-B

  • Dusty Grey : RAL 7037 | LRV: 26 | NCS: 5000-N

  • Graphite : RAL 7046 (nearest) | LRV: 21 | NCS: 5502-B

  • Dark Grey : RAL 7015 | LRV: 12 | NCS: 7005-R80B

  • Black : BS 00 E 53 | LRV: 4 | NCS: 9000-N

Door Frame/Architrave Bottom
  • Raspberry Red: RAL 3027 (nearest) | LRV: 12 | NCS: 2070-R

  • Red : BS 04 E 53 | LRV: 15 | NCS: 1580-Y80R

  • Tangerine : RAL 2012 (nearest) | LRV: 33 | NCS: 1060-Y70R

  • Yellow : BS 08 E 51 | LRV: 51 | NCS: 1070-Y10R

  • Primrose : BS 10 C 33 (nearest) | LRV: 73 NCS: 0530-Y10R

  • Grapefruit : BS 10 E 50 | LRV: 72 | NCS: 0550-G90Y

  • Pale Green : BS 14 C 35 (nearest) | LRV: 39 NCS: 3010-G10Y

  • Sage Green : BS14 C 31 (nearest) | LRV: 70 NCS: 1010-G40Y

  • Pastel Green : RAL: 6019 | LRV: 49 | NCS 1030-G30Y

  • Green : BS 14 E 53 | LRV: 17 | NCS: 3060-G

  • Opal Green : RAL: 6004 | LRV: 8 | NCS: 7020-B70G

  • Slate Green : LRV: 12 | NCS: 7005-G20Y

  • Light Green : RAL 6027 | LRV: 43 | NCS: 2030-B60G

  • Aqua Blue : RAL: 5018 | LRV: 26 | NCS: 3040-B40G

  • Sky Blue : LRV: 60 | NCS: 1020-B10G

  • Pigeon Blue : BS 18 C 35 | LRV: 45 | NCS: 202-B10G

  • Powder Blue : BS 20 C 33 | LRV: 55 | NCS: 1515-R90B

  • Pastel Blue : RAL: 5024 | LRV: 20 | NCS: 4030-B

  • Regatta Blue : BS 18 E 53 | LRV: 15 | NCS: 3060-B

  • Cornflower Blue : RAL/BS No RAL 5012 (nearest) | LRV* 19 | NCS** 3050-B

  • Royal Blue : RAL: 5017 | LRV: 11 | NCS: 4055-R70B

  • Dark Blue : RAL: 5002 | LRV: 8 | NCS: 4055-R70B

  • Trafalgar Blue : RAL: 5011 | LRV: 11 | NCS: 7020-R80B

  • Steel Blue : RAL: 5011 | LRV: 6 | NCS: 7020-R80B

  • Heather : LRV: 23 | NCS: 3040-R70B

  • Lavender : BS 22 B 17 | LRV: 39 | NCS: 4030-R4)B

  • Lilac : RAL: 4001 | LRV: 19 | NCS: 4030-R40B

  • Aubergine : BS 24 C 39 (nearest) | LRV: 7 | NCS: 6030-R50B

  • Amethyst : RAL 4012 (nearest) | LRV: 17 | NCS: 3065-R7)B

  • Pink Rose : BS 04 E 49 | LRV: 71 | NCS: 0515-Y90R

  • Blush : LRV 16 | NCS: 5020-R

  • Bordeaux : RAL 4004 | LRV: 7 | NCS: 5040-R20B

  • Brown : BS 08 B 29 | LRV: 7 | NCS: 8005-Y90R

  • Burgundy : RAL 3003 | LRV: 9 | NCS: 8005-Y80R

  • Terracotta : LRV: 10 | NCS: 4050-Y90R

  • Orange : LRV: 14 | NCS: 3060-Y80R

  • Buff : RAL 1001 | LRV: 36 | NCS: 3020-Y30R

  • Mocha : BS 08 B 21 (nearest) | LRV: 24 | NCS: 5005-Y50R

  • Avocado : LRV: 33 | NCS: 4010-Y10R

  • Mushroom : BS 08 B 17 | LRV: 51 | NCS: 2010-Y40R

  • Cream : BS 10 B 15| LRV: 79 | NCS: 0804-Y10R

  • White : RAL 9016 | LRV: 86 | NCS: 0500-N

  • Light Grey : BS 00 A 01 | LRV: 57 | NCS: 2000-N

  • Mid Grey : BS00 A 05 | LRV: 37 | NCS: 3502-B

  • Dusty Grey : RAL 7037 | LRV: 26 | NCS: 5000-N

  • Graphite : RAL 7046 (nearest) | LRV: 21 | NCS: 5502-B

  • Dark Grey : RAL 7015 | LRV: 12 | NCS: 7005-R80B

  • Black : BS 00 E 53 | LRV: 4 | NCS: 9000-N

Door Edge Protection
  • Raspberry Red: RAL 3027 (nearest) | LRV: 12 | NCS: 2070-R

  • Red : BS 04 E 53 | LRV: 15 | NCS: 1580-Y80R

  • Tangerine : RAL 2012 (nearest) | LRV: 33 | NCS: 1060-Y70R

  • Yellow : BS 08 E 51 | LRV: 51 | NCS: 1070-Y10R

  • Primrose : BS 10 C 33 (nearest) | LRV: 73 NCS: 0530-Y10R

  • Grapefruit : BS 10 E 50 | LRV: 72 | NCS: 0550-G90Y

  • Pale Green : BS 14 C 35 (nearest) | LRV: 39 NCS: 3010-G10Y

  • Sage Green : BS14 C 31 (nearest) | LRV: 70 NCS: 1010-G40Y

  • Pastel Green : RAL: 6019 | LRV: 49 | NCS 1030-G30Y

  • Green : BS 14 E 53 | LRV: 17 | NCS: 3060-G

  • Opal Green : RAL: 6004 | LRV: 8 | NCS: 7020-B70G

  • Slate Green : LRV: 12 | NCS: 7005-G20Y

  • Light Green : RAL 6027 | LRV: 43 | NCS: 2030-B60G

  • Aqua Blue : RAL: 5018 | LRV: 26 | NCS: 3040-B40G

  • Sky Blue : LRV: 60 | NCS: 1020-B10G

  • Pigeon Blue : BS 18 C 35 | LRV: 45 | NCS: 202-B10G

  • Powder Blue : BS 20 C 33 | LRV: 55 | NCS: 1515-R90B

  • Pastel Blue : RAL: 5024 | LRV: 20 | NCS: 4030-B

  • Regatta Blue : BS 18 E 53 | LRV: 15 | NCS: 3060-B

  • Cornflower Blue : RAL/BS No RAL 5012 (nearest) | LRV* 19 | NCS** 3050-B

  • Royal Blue : RAL: 5017 | LRV: 11 | NCS: 4055-R70B

  • Dark Blue : RAL: 5002 | LRV: 8 | NCS: 4055-R70B

  • Trafalgar Blue : RAL: 5011 | LRV: 11 | NCS: 7020-R80B

  • Steel Blue : RAL: 5011 | LRV: 6 | NCS: 7020-R80B

  • Heather : LRV: 23 | NCS: 3040-R70B

  • Lavender : BS 22 B 17 | LRV: 39 | NCS: 4030-R4)B

  • Lilac : RAL: 4001 | LRV: 19 | NCS: 4030-R40B

  • Aubergine : BS 24 C 39 (nearest) | LRV: 7 | NCS: 6030-R50B

  • Amethyst : RAL 4012 (nearest) | LRV: 17 | NCS: 3065-R7)B

  • Pink Rose : BS 04 E 49 | LRV: 71 | NCS: 0515-Y90R

  • Blush : LRV 16 | NCS: 5020-R

  • Bordeaux : RAL 4004 | LRV: 7 | NCS: 5040-R20B

  • Brown : BS 08 B 29 | LRV: 7 | NCS: 8005-Y90R

  • Burgundy : RAL 3003 | LRV: 9 | NCS: 8005-Y80R

  • Terracotta : LRV: 10 | NCS: 4050-Y90R

  • Orange : LRV: 14 | NCS: 3060-Y80R

  • Buff : RAL 1001 | LRV: 36 | NCS: 3020-Y30R

  • Mocha : BS 08 B 21 (nearest) | LRV: 24 | NCS: 5005-Y50R

  • Avocado : LRV: 33 | NCS: 4010-Y10R

  • Mushroom : BS 08 B 17 | LRV: 51 | NCS: 2010-Y40R

  • Cream : BS 10 B 15| LRV: 79 | NCS: 0804-Y10R

  • White : RAL 9016 | LRV: 86 | NCS: 0500-N

  • Light Grey : BS 00 A 01 | LRV: 57 | NCS: 2000-N

  • Mid Grey : BS00 A 05 | LRV: 37 | NCS: 3502-B

  • Dusty Grey : RAL 7037 | LRV: 26 | NCS: 5000-N

  • Graphite : RAL 7046 (nearest) | LRV: 21 | NCS: 5502-B

  • Dark Grey : RAL 7015 | LRV: 12 | NCS: 7005-R80B

  • Black : BS 00 E 53 | LRV: 4 | NCS: 9000-N

Glazing Beads
  • Raspberry Red: RAL 3027 (nearest) | LRV: 12 | NCS: 2070-R

  • Red : BS 04 E 53 | LRV: 15 | NCS: 1580-Y80R

  • Tangerine : RAL 2012 (nearest) | LRV: 33 | NCS: 1060-Y70R

  • Yellow : BS 08 E 51 | LRV: 51 | NCS: 1070-Y10R

  • Primrose : BS 10 C 33 (nearest) | LRV: 73 NCS: 0530-Y10R

  • Grapefruit : BS 10 E 50 | LRV: 72 | NCS: 0550-G90Y

  • Pale Green : BS 14 C 35 (nearest) | LRV: 39 NCS: 3010-G10Y

  • Sage Green : BS14 C 31 (nearest) | LRV: 70 NCS: 1010-G40Y

  • Pastel Green : RAL: 6019 | LRV: 49 | NCS 1030-G30Y

  • Green : BS 14 E 53 | LRV: 17 | NCS: 3060-G

  • Opal Green : RAL: 6004 | LRV: 8 | NCS: 7020-B70G

  • Slate Green : LRV: 12 | NCS: 7005-G20Y

  • Light Green : RAL 6027 | LRV: 43 | NCS: 2030-B60G

  • Aqua Blue : RAL: 5018 | LRV: 26 | NCS: 3040-B40G

  • Sky Blue : LRV: 60 | NCS: 1020-B10G

  • Pigeon Blue : BS 18 C 35 | LRV: 45 | NCS: 202-B10G

  • Powder Blue : BS 20 C 33 | LRV: 55 | NCS: 1515-R90B

  • Pastel Blue : RAL: 5024 | LRV: 20 | NCS: 4030-B

  • Regatta Blue : BS 18 E 53 | LRV: 15 | NCS: 3060-B

  • Cornflower Blue : RAL/BS No RAL 5012 (nearest) | LRV* 19 | NCS** 3050-B

  • Royal Blue : RAL: 5017 | LRV: 11 | NCS: 4055-R70B

  • Dark Blue : RAL: 5002 | LRV: 8 | NCS: 4055-R70B

  • Trafalgar Blue : RAL: 5011 | LRV: 11 | NCS: 7020-R80B

  • Steel Blue : RAL: 5011 | LRV: 6 | NCS: 7020-R80B

  • Heather : LRV: 23 | NCS: 3040-R70B

  • Lavender : BS 22 B 17 | LRV: 39 | NCS: 4030-R4)B

  • Lilac : RAL: 4001 | LRV: 19 | NCS: 4030-R40B

  • Aubergine : BS 24 C 39 (nearest) | LRV: 7 | NCS: 6030-R50B

  • Amethyst : RAL 4012 (nearest) | LRV: 17 | NCS: 3065-R7)B

  • Pink Rose : BS 04 E 49 | LRV: 71 | NCS: 0515-Y90R

  • Blush : LRV 16 | NCS: 5020-R

  • Bordeaux : RAL 4004 | LRV: 7 | NCS: 5040-R20B

  • Brown : BS 08 B 29 | LRV: 7 | NCS: 8005-Y90R

  • Burgundy : RAL 3003 | LRV: 9 | NCS: 8005-Y80R

  • Terracotta : LRV: 10 | NCS: 4050-Y90R

  • Orange : LRV: 14 | NCS: 3060-Y80R

  • Buff : RAL 1001 | LRV: 36 | NCS: 3020-Y30R

  • Mocha : BS 08 B 21 (nearest) | LRV: 24 | NCS: 5005-Y50R

  • Avocado : LRV: 33 | NCS: 4010-Y10R

  • Mushroom : BS 08 B 17 | LRV: 51 | NCS: 2010-Y40R

  • Cream : BS 10 B 15| LRV: 79 | NCS: 0804-Y10R

  • White : RAL 9016 | LRV: 86 | NCS: 0500-N

  • Light Grey : BS 00 A 01 | LRV: 57 | NCS: 2000-N

  • Mid Grey : BS00 A 05 | LRV: 37 | NCS: 3502-B

  • Dusty Grey : RAL 7037 | LRV: 26 | NCS: 5000-N

  • Graphite : RAL 7046 (nearest) | LRV: 21 | NCS: 5502-B

  • Dark Grey : RAL 7015 | LRV: 12 | NCS: 7005-R80B

  • Black : BS 00 E 53 | LRV: 4 | NCS: 9000-N

Wall Protection
  • Raspberry Red: RAL 3027 (nearest) | LRV: 12 | NCS: 2070-R

  • Red : BS 04 E 53 | LRV: 15 | NCS: 1580-Y80R

  • Tangerine : RAL 2012 (nearest) | LRV: 33 | NCS: 1060-Y70R

  • Yellow : BS 08 E 51 | LRV: 51 | NCS: 1070-Y10R

  • Primrose : BS 10 C 33 (nearest) | LRV: 73 NCS: 0530-Y10R

  • Grapefruit : BS 10 E 50 | LRV: 72 | NCS: 0550-G90Y

  • Pale Green : BS 14 C 35 (nearest) | LRV: 39 NCS: 3010-G10Y

  • Sage Green : BS14 C 31 (nearest) | LRV: 70 NCS: 1010-G40Y

  • Pastel Green : RAL: 6019 | LRV: 49 | NCS 1030-G30Y

  • Green : BS 14 E 53 | LRV: 17 | NCS: 3060-G

  • Opal Green : RAL: 6004 | LRV: 8 | NCS: 7020-B70G

  • Slate Green : LRV: 12 | NCS: 7005-G20Y

  • Light Green : RAL 6027 | LRV: 43 | NCS: 2030-B60G

  • Aqua Blue : RAL: 5018 | LRV: 26 | NCS: 3040-B40G

  • Sky Blue : LRV: 60 | NCS: 1020-B10G

  • Pigeon Blue : BS 18 C 35 | LRV: 45 | NCS: 202-B10G

  • Powder Blue : BS 20 C 33 | LRV: 55 | NCS: 1515-R90B

  • Pastel Blue : RAL: 5024 | LRV: 20 | NCS: 4030-B

  • Regatta Blue : BS 18 E 53 | LRV: 15 | NCS: 3060-B

  • Cornflower Blue : RAL/BS No RAL 5012 (nearest) | LRV* 19 | NCS** 3050-B

  • Royal Blue : RAL: 5017 | LRV: 11 | NCS: 4055-R70B

  • Dark Blue : RAL: 5002 | LRV: 8 | NCS: 4055-R70B

  • Trafalgar Blue : RAL: 5011 | LRV: 11 | NCS: 7020-R80B

  • Steel Blue : RAL: 5011 | LRV: 6 | NCS: 7020-R80B

  • Heather : LRV: 23 | NCS: 3040-R70B

  • Lavender : BS 22 B 17 | LRV: 39 | NCS: 4030-R4)B

  • Lilac : RAL: 4001 | LRV: 19 | NCS: 4030-R40B

  • Aubergine : BS 24 C 39 (nearest) | LRV: 7 | NCS: 6030-R50B

  • Amethyst : RAL 4012 (nearest) | LRV: 17 | NCS: 3065-R7)B

  • 1 Pink Rose : BS 04 E 49 | LRV: 71 | NCS: 0515-Y90R

  • Blush : LRV 16 | NCS: 5020-R

  • Bordeaux : RAL 4004 | LRV: 7 | NCS: 5040-R20B

  • Brown : BS 08 B 29 | LRV: 7 | NCS: 8005-Y90R

  • Burgundy : RAL 3003 | LRV: 9 | NCS: 8005-Y80R

  • Terracotta : LRV: 10 | NCS: 4050-Y90R

  • Orange : LRV: 14 | NCS: 3060-Y80R

  • Buff : RAL 1001 | LRV: 36 | NCS: 3020-Y30R

  • Mocha : BS 08 B 21 (nearest) | LRV: 24 | NCS: 5005-Y50R

  • Avocado : LRV: 33 | NCS: 4010-Y10R

  • Mushroom : BS 08 B 17 | LRV: 51 | NCS: 2010-Y40R

  • Cream : BS 10 B 15| LRV: 79 | NCS: 0804-Y10R

  • White : RAL 9016 | LRV: 86 | NCS: 0500-N

  • Light Grey : BS 00 A 01 | LRV: 57 | NCS: 2000-N

  • Mid Grey : BS00 A 05 | LRV: 37 | NCS: 3502-B

  • Dusty Grey : RAL 7037 | LRV: 26 | NCS: 5000-N

  • Graphite : RAL 7046 (nearest) | LRV: 21 | NCS: 5502-B

  • Dark Grey : RAL 7015 | LRV: 12 | NCS: 7005-R80B

  • Black : BS 00 E 53 | LRV: 4 | NCS: 9000-N

Wall Corner Protection
  • Raspberry Red: RAL 3027 (nearest) | LRV: 12 | NCS: 2070-R

  • Red : BS 04 E 53 | LRV: 15 | NCS: 1580-Y80R

  • Tangerine : RAL 2012 (nearest) | LRV: 33 | NCS: 1060-Y70R

  • Yellow : BS 08 E 51 | LRV: 51 | NCS: 1070-Y10R

  • Primrose : BS 10 C 33 (nearest) | LRV: 73 NCS: 0530-Y10R

  • Grapefruit : BS 10 E 50 | LRV: 72 | NCS: 0550-G90Y

  • Pale Green : BS 14 C 35 (nearest) | LRV: 39 NCS: 3010-G10Y

  • Sage Green : BS14 C 31 (nearest) | LRV: 70 NCS: 1010-G40Y

  • Pastel Green : RAL: 6019 | LRV: 49 | NCS 1030-G30Y

  • Green : BS 14 E 53 | LRV: 17 | NCS: 3060-G

  • Opal Green : RAL: 6004 | LRV: 8 | NCS: 7020-B70G

  • Slate Green : LRV: 12 | NCS: 7005-G20Y

  • Light Green : RAL 6027 | LRV: 43 | NCS: 2030-B60G

  • Aqua Blue : RAL: 5018 | LRV: 26 | NCS: 3040-B40G

  • Sky Blue : LRV: 60 | NCS: 1020-B10G

  • Pigeon Blue : BS 18 C 35 | LRV: 45 | NCS: 202-B10G

  • Powder Blue : BS 20 C 33 | LRV: 55 | NCS: 1515-R90B

  • Pastel Blue : RAL: 5024 | LRV: 20 | NCS: 4030-B

  • Regatta Blue : BS 18 E 53 | LRV: 15 | NCS: 3060-B

  • Cornflower Blue : RAL/BS No RAL 5012 (nearest) | LRV* 19 | NCS** 3050-B

  • Royal Blue : RAL: 5017 | LRV: 11 | NCS: 4055-R70B

  • Dark Blue : RAL: 5002 | LRV: 8 | NCS: 4055-R70B

  • Trafalgar Blue : RAL: 5011 | LRV: 11 | NCS: 7020-R80B

  • Steel Blue : RAL: 5011 | LRV: 6 | NCS: 7020-R80B

  • Heather : LRV: 23 | NCS: 3040-R70B

  • Lavender : BS 22 B 17 | LRV: 39 | NCS: 4030-R4)B

  • Lilac : RAL: 4001 | LRV: 19 | NCS: 4030-R40B

  • Aubergine : BS 24 C 39 (nearest) | LRV: 7 | NCS: 6030-R50B

  • Amethyst : RAL 4012 (nearest) | LRV: 17 | NCS: 3065-R7)B

  • Pink Rose : BS 04 E 49 | LRV: 71 | NCS: 0515-Y90R

  • Blush : LRV 16 | NCS: 5020-R

  • Bordeaux : RAL 4004 | LRV: 7 | NCS: 5040-R20B

  • Brown : BS 08 B 29 | LRV: 7 | NCS: 8005-Y90R

  • Burgundy : RAL 3003 | LRV: 9 | NCS: 8005-Y80R

  • Terracotta : LRV: 10 | NCS: 4050-Y90R

